Avermann AVOS BP 1410, press force 70 t, year of construction 2002
No longer available

Specifications
| Manufacturer | Avermann Maschinenfabrik |
| Model | AVOS BP1410 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 9787 |
| operating hours | 29884 |
| Pressing force | 70 t |
| drive power | 50 kW |
| Drive power | 50 kW |
| Fuse | 125 A |
| Protection fuse | 125 A |
| Filling opening | 1400 x 1000 mm |
| Throughput at 35 kg/m³ | 6.3 t/h |
| Feed channel | 1.400 x 1.000 mm |
| Throughput at 60 kg/m³ | 10.9 t/h |
| Throughput at 100 kg/m³ | 18.2 t/h |
| Throughput rate at 35 kg/m³ | 6,3 t/h |
| bale mass | 1000 x 700 mm (WxH), variable length |
| Bale weight | 300-550 kg, depending on the material |
| Throughput rate at 60 kg/m³ | 10,9 t/h |
| binding | 4-fold vertical, automatic |
| Throughput rate at 100 kg/³ | 18,2 t/h |
| Bale size | 1.100 x 700 mm (WxH), at variable length |
| Tying system | 4-fold vertical, automated |
Shipping details
| Width | 2225 mm |
| Height | 2700 mm |
| Length | 8300 mm |
| Weight | 14000 kg |
Description
BALER AVERMANN, TYPE AVOS BP 1410, PRESS FORCE 70 T, YEAR 2002


























